Year by Year Synopsis
| Year | Record | KJCCC Record | KJCCC Finish | Season Highlights/Awards |
| 2024 | 7-4 | 5-1 | T-1st | KJCCC Co-Champions, 26th All-Time Conference Title |
| 2023 | 5-5 | 2-4 | 5th | Played in Butler's first ever ESPN streamed game vs. Dodge City, produced by BCTV+ |
| 2022 | 8-4 | 4-2 | 3rd | Heart of Texas Bowl Champions, 17th all-time bowl victory, #9 in final poll |
| 2021 | 1-9 | 0-7 | 8th | Finished 7-3 but had to forfeit games due to playing an ineligible player. 20 All-KJCCC Players. |
| SP 21' | 2-4 | 2-4 | Shortened season and only able to play 6-games due to COVID-19 | |
| 2020 | NO FALL SEASON DUE TO COVID-19 | |||
| 2019 | 10-3 | Midwest Classic Bowl Champions (back to back), KJCCC Runner-Up, #5 in final poll | ||
| 2018 | 8-4 | Midwest Classic Bowl Champions, #15 in final poll | ||
| 2017 | 8-3 | KJCCC Runner-up, #17 in final poll | ||
| 2016 | 7-5 | Salt City Bowl, #17 in final poll | ||
| 2015 | 9-2 | KJCCC Champions, #5 in final poll | ||
| 2014 | 8-3 | #15 in final poll | ||
| 2013 | 9-2 | Region VI Champions, KJCCC Champions, Graphic Edge Bowl, #6 in final poll | ||
| 2012 | 11-1 | Region VI Champions, KJCCC Champions, Graphic Edge Bowl, #2 in final poll | ||
| 2011 | 11-1 | Region VI Champions, KJCCC Champions, Citizen's Bank Bowl, #2 in final poll | ||
| 2010 | 11-1 | Region VI Champions, KJCCC Champions, Citizen's Bank Bowl, #2 in final poll | ||
| 2009 | 8-3 | Region VI Runner-up, KJCCC Runner-up, #10 in final poll | ||
| 2008 | 11-1 | NATIONAL CHAMPIONS Region VI Champions, KJCCC Champions, Top of the Mountain Bowl Champions |
||
| 2007 | 12-0 | NATIONAL CHAMPIONS Region VI Champions, KJCCC Champions, Top of the Mountain Bowl Champions |
||
| 2006 | 11-1 | Region VI Champions, KJCCC Champions, Dalton Defenders Bowl Champions, #3 in final poll | ||
| 2005 | 9-2 | KJCCC Champions, Zion Top of the Mountain Bowl, #10 in final poll | ||
|
2004 |
11-1 | KJCCC Champions, Region VI Champions, Dalton Defenders Bowl, #2 in final poll | ||
| 2003 | 12-0 | NATIONAL CHAMPIONS Region VI Champions, KJCCC Champions, Dixie Rotary Bowl Champions |
||
| 2002 | 10-2 | KJCCC Champions, Region VI Champions, Dixie Rotary Bowl, #7 in final poll | ||
| 2001 | 10-2 | KJCCC Champions, Golden Isles Bowl, #8 in final poll | ||
| 2000 | 10-2 | Canon Empire Bowl Champions, #6 in final poll | ||
| 1999 | 11-1 | NATIONAL CHAMPIONS Region VI Champions, KJCCC Champions, Dixie Rotary Bowl |
||
| 1998 | 12-0 | NATIONAL CHAMPIONS Region VI Champions, KJCCC Champions, Real Dairy Bowl |
||
| 1997 | 4-5 | KJCCC Playoffs | ||
| 1996 | 7-4 | KJCCC Playoffs, #15 in final poll, Valley of the Sun Bowl | ||
| 1995 | 1-8 | |||
| 1994 | 3-6 | |||
| 1993 | 9-2-1 | KJCCC Champions, Region VI Champions, Mineral Water Bowl, #7 in final poll | ||
| 1992 | 4-6 | KJCCC Playoffs | ||
| 1991 | 7-3 | KJCCC Playoffs, #12 in nation at end of regular season | ||
| 1990 | 8-4 | KJCCC Runner-up, East Bowl Champions, #11 in final poll | ||
| 1989 | 10-2 | KJCCC Champions, Royal Crown Cola Bowl Champions, #7 in final poll | ||
| 1988 | 5-5 | KJCCC Playoffs | ||
| 1987 | 8-4 | KJCCC Champions, Texas Classic Bowl, #7 in final poll | ||
| 1986 | 9-3 | KJCCC Champions, Dixie Rotary Bowl, #1 in final poll | ||
| 1985 | 10-2 | Region VI CHampions, KJCCC Champions, Valley of the Sun Bowl, #1 in final poll | ||
| 1984 | 9-3 | KJCCC Champions, Garland Shrine Bowl, #3 in final poll | ||
| 1983 | 8-4 | KJCCC Runner-up, Ranger Bowl | ||
| 1982 | 4-4-1 | |||
| 1981 | 12-0 | NATIONAL CHAMPIONS Region VI Champions, KJCCC Champions, Rodeo Bowl Champions |
||
|
1980 |
5-3-1 | |||
|
1979 |
4-6 | |||
|
1978 |
3-7 | |||
|
1977 |
3-7 | |||
|
1976 |
4-6 | |||
|
1975 |
5-4-1 | |||
|
1974 |
2-8 | |||
|
1973 |
1-9-1 | |||
|
1972 |
2-8-1 | |||
|
1971 |
4-6 | |||
|
1970 |
5-5 | |||
|
1969 |
4-6 | |||
|
1968 |
3-7 | |||
|
1967 |
3-7 | |||
|
1966 |
2-8 | |||
|
1965 |
0-9-1 | |||
|
1964 |
4-6 | |||
|
1963 |
2-7-1 | |||
|
1962 |
1-9 | |||
|
1961 |
2-6-2 | |||
|
1960 |
1-8-1 | |||
|
1959 |
3-7 | |||
|
1958 |
4-5 | |||
|
1957 |
2-6 | |||
|
1956 |
8-2 | KJCCC Runner-Up | ||
|
1955 |
6-3 | |||
|
1954 |
7-2 | |||
|
1953 |
4-3-2 | |||
|
1952 |
7-1 | KJCCC Western Division Co-Champions | ||
|
1951 |
7-1-1 | |||
|
1950 |
9-1 | KJCCC Western Division Co-Champions, Coffey Bowl Champions, 1st Butler Football Bowl Victory | ||
|
1949 |
5-3-1 | |||
|
1948 |
5-4 | KJCCC Western Division Runner-Ups | ||
|
1947 |
5-4 | |||
|
1946 |
7-2 | |||
|
1945 |
NO SEASON DUE TO WORLD WAR II | |||
|
1944 |
NO SEASON DUE TO WORLD WAR II | |||
|
1943 |
NO SEASON DUE TO WORLD WAR II | |||
|
1942 |
7-0 | KJCCC Co-Champions, First KJCCC Championship | ||
|
1941 |
6-3 | |||
|
1940 |
3-5-1 | |||
|
1939 |
4-4 | |||
|
1938 |
1-7 | |||
|
1937 |
1-5-1 | |||
|
1936 |
1-7 | |||
|
1935 |
3-4-2 | |||
|
1934 |
4-3-1 | KJCCC Runner-Ups | ||
|
1933 |
0-7 | |||
|
1932 |
2-4 | |||
|
1931 |
1-3-2 | |||
|
1930 |
2-7 | |||
|
1929 |
1-4-1 | |||
|
1928 |
1-6-1 | |||
|
1927 |
4-3 | Butler Football Inaugural Season | ||
| Totals | 524-372-24 |
